| General Ranking | |
| 1er | g Yuri SOLODOVNICHENKO |
| 2ème | g Pa INIYAN |
| 3ème | m NITISH BELURKAR |
| 4ème | m HARIKRISHNAN.A.RA |
| 5ème | m Svyatoslav BAZAKUTSA |
| 6ème | g Christian BAUER |
| 7ème | m Bennet HAGNER |
| 8ème | m SANKET CHAKRAVARTY |
| 9ème | f WAGH SUYOG |
| 10ème | g Joseph GIREL |
| 11ème | f PANESAR VEDANT |
| 12ème | m DHULIPALLA BALA CHAN |
| 13ème | m Gellert KARACSONYI |
| 14ème | f Dorian DALAUD |
| 15ème | m Maciej CZOPOR |
| 16ème | g Jules MOUSSARD |
| 17ème | m Emil RISTESKI |
| 18ème | m Augustin DROIN |
| 19ème | g Alberto DAVID |
| 20ème | f Valerio CARNICELLI |
| Female prizes | |
| 1er | m Eline ROEBERS |
| 2ème | mf Mukherjee ARPITA |
| 3ème | mf Ellen WANG |
| 4ème | mf MRUDUL DEHANKAR |
| 5ème | Ff Kata KARACSONYI |
| ELO 2100 - 2299 | |
| 1er | Julian GARRIGUE |
| 2ème | Alexandre MERENCIANO |
| 3ème | Merlijn VAN VOLSEM |
| ELO 1800 - 2099 | |
| 1er | Nicolas SANCHEZ |
| 2ème | KUMBHARATHI Vedansh |
| 3ème | ff Juliette CORNILEAU |
| Below 20 years | |
| 1er | Colin FEDERER |
| 2ème | f Kevin HAACK |
| 3ème | f Timur KOCHARIN |